Red Wings Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 44 | Carter, Samantha | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 13 | Collee, Aaron | | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 10 | Collee, Ashley | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 91 | Davis, Nigel | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 39 | Duncan, Mike | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 19 | Henry, James | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 24 | Mclaughlin, Logan | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 14 | Moiseff, Chris | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 3 | Moiseff, Dan | | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 5 | Savoie, Ken | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 96 | Schreiber, Jim | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 93 | Secord, Christina | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 28 | Secord, Shane | | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 9 | Semenach, Lori | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 1 | Walker, Dave | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| | Team Stats | | 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
15 items total
Red Wings Goalie Stats
Bruins Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Accadia, David | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 21 | Brown, Christine | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 76 | Charbonneau, Marc | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 17 | Dent, Dayna | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 37 | Dent, Norm | | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| 77 | Green, Simon | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 35 | Ip, James | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 55 | Irwin, Paul | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 20 | Loucks, Corey | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 27 | Macvicar, Perry | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 28 | McGrath Green, Darby | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 24 | McKie, Chris | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 8 | O'Hagan, Scott | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 3 | Roberts, Troy | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 19 | Ware, Andrew | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| | Team Stats | | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
15 items total
Bruins Goalie Stats