![]()
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 4-2-1 | - | 3-1 | 1-1-1 | 9 | 19 | 14 | 4-2-1 | Won 4 | .643 | |
| 3-3-1 | - | 2-0-1 | 1-3 | 7 | 17 | 14 | 3-3-1 | Won 2 | .500 | |
| 3-4 | - | 2-1 | 1-3 | 6 | 20 | 23 | 3-4 | Lost 2 | .429 | |
| 2-3-2 | - | 1-2-1 | 1-1-1 | 6 | 14 | 19 | 2-3-2 | Lost 3 | .429 | |
| Masters Division (40+) | ||||||||||
| 4-0-3 | - | 2-0-2 | 2-0-1 | 11 | 29 | 16 | 4-0-3 | Tied 1 | .786 | |
| 3-2-2 | - | 1-1-1 | 2-1-1 | 8 | 21 | 23 | 3-2-2 | Won 1 | .571 | |
| 3-3-1 | - | 1-1-1 | 2-2 | 7 | 33 | 29 | 3-3-1 | Lost 3 | .500 | |
| 2-2-3 | - | 2-1-1 | 0-1-2 | 7 | 20 | 22 | 2-2-3 | Won 1 | .500 | |
| 2-4-1 | - | 1-3 | 1-1-1 | 5 | 27 | 28 | 2-4-1 | Lost 1 | .357 | |
| 1-4-2 | - | 1-1-1 | 0-3-1 | 4 | 19 | 31 | 1-4-2 | Tied 1 | .286 | |
