
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 6-4-1 | - | 4-2 | 2-2-1 | 13 | 31 | 30 | 6-3-1 | Lost 1 | .591 | |
| 4-4-3 | - | 2-1-2 | 2-3-1 | 11 | 30 | 25 | 4-3-3 | Won 1 | .500 | |
| 4-5-2 | - | 3-1-2 | 1-4 | 10 | 37 | 40 | 3-5-2 | Won 1 | .455 | |
| 3-4-4 | - | 2-2-1 | 1-2-3 | 10 | 25 | 28 | 2-4-4 | Lost 1 | .455 | |
| Masters Division (40+) | ||||||||||
| 6-1-4 | - | 3-0-3 | 3-1-1 | 16 | 43 | 29 | 6-1-3 | Tied 1 | .727 | |
| 4-4-3 | - | 3-1-1 | 1-3-2 | 11 | 35 | 35 | 3-4-3 | Won 1 | .500 | |
| 4-4-3 | - | 2-3-1 | 2-1-2 | 11 | 30 | 36 | 4-4-2 | Tied 1 | .500 | |
| 4-5-2 | - | 2-3 | 2-2-2 | 10 | 45 | 43 | 4-4-2 | Lost 1 | .455 | |
| 4-6-1 | - | 1-4-1 | 3-2 | 9 | 50 | 49 | 3-6-1 | Lost 3 | .409 | |
| 3-5-3 | - | 2-1-2 | 1-4-1 | 9 | 34 | 45 | 3-4-3 | Won 1 | .409 | |
