![]()
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 6-4-4 | - | 4-2-1 | 2-2-3 | 16 | 37 | 34 | 4-4-2 | Won 3 | .571 | |
| 6-5-3 | - | 4-1-2 | 2-4-1 | 15 | 40 | 36 | 5-3-2 | Won 1 | .536 | |
| 6-6-2 | - | 4-2-1 | 2-4-1 | 14 | 38 | 39 | 5-4-1 | Lost 1 | .500 | |
| 4-7-3 | - | 3-2-2 | 1-5-1 | 11 | 46 | 52 | 2-5-3 | Lost 1 | .393 | |
| Masters Division (40+) | ||||||||||
| 8-2-4 | - | 3-0-3 | 5-2-1 | 20 | 53 | 40 | 6-2-2 | Won 1 | .714 | |
| 6-6-3 | - | 4-3-1 | 2-3-2 | 15 | 54 | 55 | 4-5-1 | Lost 1 | .500 | |
| 6-5-3 | - | 4-3 | 2-2-3 | 15 | 62 | 52 | 5-2-3 | Tied 1 | .536 | |
| 5-6-4 | - | 3-2-3 | 2-4-1 | 14 | 55 | 60 | 5-2-3 | Won 1 | .467 | |
| 5-6-3 | - | 4-2-1 | 1-4-2 | 13 | 46 | 52 | 4-5-1 | Lost 2 | .464 | |
| 4-9-1 | - | 1-5-1 | 3-4 | 9 | 62 | 73 | 1-9 | Lost 6 | .321 | |
