
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 5-2-1 | - | 3-1 | 2-1-1 | 11 | 21 | 14 | 5-2-1 | Won 5 | .688 | |
| 3-4-1 | - | 2-1-1 | 1-3 | 7 | 17 | 16 | 3-4-1 | Lost 1 | .438 | |
| 3-4-1 | - | 2-1-1 | 1-3 | 7 | 22 | 25 | 3-4-1 | Tied 1 | .438 | |
| 2-3-3 | - | 1-2-1 | 1-1-2 | 7 | 16 | 21 | 2-3-3 | Tied 1 | .438 | |
| Masters Division (40+) | ||||||||||
| 4-1-3 | - | 2-0-2 | 2-1-1 | 11 | 30 | 20 | 4-1-3 | Lost 1 | .688 | |
| 4-3-1 | - | 1-1-1 | 3-2 | 9 | 38 | 31 | 4-3-1 | Won 1 | .563 | |
| 3-3-2 | - | 1-2-1 | 2-1-1 | 8 | 23 | 28 | 3-3-2 | Lost 1 | .500 | |
| 3-4-1 | - | 2-3 | 1-1-1 | 7 | 31 | 29 | 3-4-1 | Won 1 | .438 | |
| 2-3-3 | - | 2-1-1 | 0-2-2 | 7 | 23 | 27 | 2-3-3 | Lost 1 | .438 | |
| 2-4-2 | - | 2-1-1 | 0-3-1 | 6 | 24 | 34 | 2-4-2 | Won 1 | .375 | |
