![]()
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 10-8-3 | - | 6-3-1 | 4-5-2 | 23 | 56 | 52 | 4-4-2 | Won 1 | .548 | |
| 9-7-5 | - | 5-5-1 | 4-2-4 | 23 | 52 | 50 | 6-3-1 | Lost 1 | .548 | |
| 8-8-5 | - | 5-3-3 | 3-5-2 | 21 | 58 | 57 | 4-4-2 | Won 1 | .500 | |
| 6-10-5 | - | 3-3-4 | 3-7-1 | 17 | 66 | 73 | 2-5-3 | Lost 3 | .405 | |
| Masters Division (40+) | ||||||||||
| 11-4-5 | - | 5-1-4 | 6-3-1 | 27 | 75 | 57 | 5-3-2 | Won 2 | .675 | |
| 11-6-3 | - | 7-3 | 4-3-3 | 25 | 99 | 74 | 7-2-1 | Won 1 | .625 | |
| 7-7-6 | - | 4-2-4 | 3-5-2 | 20 | 72 | 76 | 5-2-3 | Won 2 | .500 | |
| 7-10-3 | - | 4-5-1 | 3-5-2 | 17 | 68 | 77 | 3-6-1 | Lost 1 | .425 | |
| 6-9-5 | - | 4-4-2 | 2-5-3 | 17 | 64 | 76 | 3-5-2 | Lost 2 | .425 | |
| 6-12-2 | - | 2-7-1 | 4-5-1 | 14 | 81 | 99 | 2-7-1 | Lost 2 | .350 | |
