00 | ![]() Doucett, Ryan |
8 | ![]() Moiseff, Chris |
8 | ![]() Summerfield, Andrew |
8 | ![]() Thompson, Luke |
10 | ![]() Secord, Christina |
10 | ![]() Secord, Christina |
10 | ![]() Seebach, Chris |
10 | ![]() Thompson, Joseph |
12 | ![]() Jarvis, Kristen |
12 | ![]() Thompson, Joey |
14 | ![]() Millen, Devin |
16 | ![]() Collee, Aaron |
16 | ![]() Davis, Mark |
16 | ![]() Turcotte, Shawn |
17 | ![]() Boustead, Matthew |
17 | ![]() Walker, David |
18 | ![]() Collee, Ashley |
18 | ![]() Semenach, Lori |
18 | ![]() Thompson, Luke |
19 | ![]() Moiseff, Dan |
19 | ![]() Richardson, Jakob |
20 | ![]() Lafferty, Dan |
20 | ![]() Richardson, Mark |
20 | ![]() St laurent, Mason |
21 | ![]() O'Callaghan, Daniel |
21 | ![]() O'Hagan, Scott |
21 | ![]() Ross, Laura |
21 | ![]() Thompson, Alan |
25 | ![]() Thompson, James |
27 | ![]() Duncan, Mike |
28 | ![]() Henry, James |
28 | ![]() Lazarz, Christopher |
28 | ![]() Maney, Larry |
28 | ![]() Stirpe, Pete |
37 | ![]() Semenach, Lori |
37 | ![]() St Laurent, Greg |
44 | ![]() Rioux, Stephane |
44 | ![]() Rioux, Stephane |
44 | ![]() Walker, Dave |
48 | ![]() Savoie, Kenny |
88 | ![]() Ross, Jared |
88 | ![]() Secord, Shane |
88 | ![]() Secord, Shane |
![]() Altimari, Angelo | |
![]() Stewart, Doug | |
![]() Up, Call |