2 | Burgess, Blair | |||
2 | Milot, Derek | |||
2 | Mousseau, Danny | |||
2 | Pain, Adam | |||
2 | Roy, Shaun | |||
3 | Buikema, Albert | |||
3 | Nun, Peter | |||
3 | Thompson, Dustin | |||
3 | ![]() Thompson, Dustin | |||
5 | Infantino, Liam | |||
5 | Phillips, Alex | |||
7 | Balz, Christopher | |||
7 | Elsie, Dylan | |||
7 | Langlois, Alex | |||
7 | Mans, Mike | |||
7 | McFee, Craig | |||
7 | Tendean, Eugene | |||
8 | Jandricic, Mark | |||
8 | Phillips, Laura | |||
8 | Smith, Jeff | |||
9 | Federow, Jason | |||
9 | Funnell, Nikki | |||
9 | Gogo, Tyler | |||
9 | Leroux, Ethan | |||
9 | PREVOST, MEGAN | D | 5' 8" | Thorold |
9 | Raines, Allison | |||
9 | Rawding, Kennedy | |||
9 | spiers, kelly | |||
10 | Butyniec, Dave | |||
10 | mitchell, stuart | |||
10 | Phillips, Scott | |||
10 | RICHARD, CHRISTINE | |||
10 | Usick, Teddy | |||
11 | Henry, James | |||
11 | Pritchard, Jason | |||
12 | Nardilli, Joe | |||
16 | Bill, Nicholls | |||
16 | Infantino, Nathan | |||
16 | McIntyre, Kale | |||
18 | BROWN, JOHN | |||
18 | Kooter, Simon | |||
19 | Ng, Gordon | |||
19 | Schreiber, Jim | |||
19 | Sedore, Jamie | |||
19 | Sedore, Jamie | |||
21 | LaPlante, Rob | |||
21 | Mattison, Jody | |||
21 | Tufford, Brandon | |||
24 | Yeo, Kyle | |||
27 | Blouin, Jon | |||
27 | Quinton, Garrett | |||
27 | Thomson, Kathryn | |||
27 | Usick, Teddy | |||
27 | Woods, Julie | |||
28 | Blouin, Kristen | |||
28 | Deschamps, Franki | |||
28 | Gaeta, Michelle | |||
28 | Quinton, Logan | |||
30 | Daniel, Meighan | |||
30 | Jarvis, Scott | |||
32 | DeRose, Sandra | |||
33 | Beaulieu, Eric | |||
50 | Elsie, Sam | |||
50 | Elsie, Sam | |||
81 | Bachynski, John | |||
81 | Dolle, Robert | |||
81 | Eitze, Greg | |||
81 | Karvelas, Yanni | |||
88 | Altseimer, Steve | |||
88 | Jackson, Lucas | |||
88 | THOMPSON, TRACY | |||
88 | Yeo, Brian | |||
Secord, Christina | ||||
Stewart, Doug | ||||
Up, Call | ||||
Usick, Teddy |