![]()
| OSHL | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| Open Division (25+) | ||||||||||
| 8-4-5 | - | 5-2-1 | 3-2-4 | 21 | 44 | 38 | 6-1-3 | Tied 1 | .618 | |
| 7-8-2 | - | 5-3-1 | 2-5-1 | 16 | 46 | 47 | 3-6-1 | Won 1 | .471 | |
| 6-7-4 | - | 4-2-2 | 2-5-2 | 16 | 47 | 47 | 3-4-3 | Lost 2 | .471 | |
| 5-7-5 | - | 3-2-4 | 2-5-1 | 15 | 56 | 61 | 2-3-5 | Tied 1 | .441 | |
| Masters Division (40+) | ||||||||||
| 9-3-5 | - | 4-1-4 | 5-2-1 | 23 | 62 | 47 | 5-3-2 | Tied 1 | .676 | |
| 9-5-3 | - | 5-3 | 4-2-3 | 21 | 84 | 63 | 7-1-2 | Won 3 | .618 | |
| 6-7-4 | - | 4-3-2 | 2-4-2 | 16 | 56 | 65 | 4-5-1 | Tied 1 | .471 | |
| 6-8-3 | - | 4-3-1 | 2-5-2 | 15 | 60 | 66 | 3-6-1 | Lost 3 | .441 | |
| 5-7-5 | - | 3-2-3 | 2-5-2 | 15 | 60 | 68 | 4-3-3 | Tied 1 | .441 | |
| 5-10-2 | - | 2-6-1 | 3-4-1 | 12 | 72 | 85 | 2-7-1 | Tied 1 | .353 | |
